Salesforce Small Business Free CRM Package - 2025 Complete Guide
Small Business Salesforce CRM Suites
Free, Starter, and Pro Suites are the fastest, easiest ways to get started with the world’s #1 CRM. These solutions bring marketing, sales, service, commerce, and Slack together into one unified suite, so small businesses can grow faster with everything in one place.
Free Suite
Get started in minutes with simplified setup, step-by-step guidance, data import, and basic dashboards. Stay organized, stay on track, and grow confidently — all at no cost.
Starter Suite
Includes everything in Free plus unlimited users, enhanced sales capabilities, advanced marketing tools, AI-powered insights, Commerce payment links, and a full ecommerce storefront.
Pro Suite
Includes everything in Starter plus integrations, advanced automation, custom objects, custom apps, and expanded sales, service, and platform capabilities.
Salesforce has officially launched a full-featured Free CRM Suite for small businesses, offering sales, service, and basic marketing capabilities for up to two users with no credit card, no contract, and no trial limit.
This guide breaks down everything included in the Free Suite, along with a detailed comparison against Starter and Pro.
Why Salesforce Introduced a Free CRM Suite
Small businesses often rely on fragmented tools such as spreadsheets, email inboxes, and basic CRMs. Salesforce’s Free Suite helps them:
- Organize leads and customer information
- Track opportunities and revenue
- Manage service requests
- Send simple marketing emails
- Adopt AI capabilities early
Feature Comparison Tables
All features are compared across all three suites with pricing included.
CRM Features
| Feature | Free Suite ($0/user) | Starter Suite ($25/user) | Pro Suite ($100/user) |
|---|---|---|---|
| Accounts & Contacts | Yes | Yes | Yes |
| Opportunities | Yes | Yes | Yes |
| Lead Routing | No | Yes | Yes |
| Custom Objects | No | No | Yes |
| Custom Apps | No | No | Yes |
| AppExchange Access | No | No | Yes |
Sales Features
| Feature | Free Suite ($0/user) | Starter Suite ($25/user) | Pro Suite ($100/user) |
|---|---|---|---|
| Account, Contact, Lead & Opportunity Management | Yes | Yes | Yes |
| Email Integration (Gmail/Outlook) | No | No | Yes |
| List Email Sends | Basic | Standard | Advanced |
| Task Management & Activity Feed | Yes | Yes | Yes |
| Reports & Dashboards | Basic | Enhanced | Advanced |
| Salesforce Meetings | No | No | Yes |
| Direct Payment Links* | No | Yes | Yes |
| Payment Portal for Payments* | No | Yes | Yes |
| Products & Price Books | No | Yes | Yes |
| Sales Forecast Management | No | No | Yes |
| Quote Creation & Management | No | No | Yes |
Service Features
| Feature | Free Suite ($0/user) | Starter Suite ($25/user) | Pro Suite ($100/user) |
|---|---|---|---|
| Integrated Email Support | Yes | Yes | Yes |
| Case Management | Yes | Yes | Yes |
| Knowledge Management | No | No | No |
| Custom Email Templates | Yes | Yes | Yes |
| Macros | No | Yes | Yes |
| Omni-Channel Routing | No | No | Yes |
| In-App and Web Messaging | No | No | Yes |
Marketing Features
| Feature | Free Suite ($0/user) | Starter Suite ($25/user) | Pro Suite ($100/user) |
|---|---|---|---|
| Email Campaigns | No | Yes | Yes |
| Smart Segmentation | Yes | Yes | Yes |
| Premade Email Templates | Yes | Yes | Yes |
| Drag-and-Drop Email Builder | No | Yes | Yes |
| Einstein Send Time Optimization | No | Yes | Yes |
| Campaign Analytics | No | Yes | Yes |
Commerce Features
| Feature | Free Suite ($0/user) | Starter Suite ($25/user) | Pro Suite ($100/user) |
|---|---|---|---|
| Storefront Website Design | No | Yes | No |
| Product & Category Workspace | No | Yes | No |
| Person Accounts | No | No | No |
| Buyer Groups | No | No | No |
| Promotions | No | No | No |
| Managed Checkout | No | No | No |
| Order Summaries | No | No | No |
| Insight Dashboards | No | No | No |
| Search Management | No | No | No |
| Pay Now* | No | Yes | No |
Slack & Collaboration
| Feature | Free Suite ($0/user) | Starter Suite ($25/user) | Pro Suite ($100/user) |
|---|---|---|---|
| Slack Conversations in Salesforce | No | No | Yes |
| Auto-Slack (Automated Slack Alerts) | No | No | Yes |
Platform & Customization
| Feature | Free Suite ($0/user) | Starter Suite ($25/user) | Pro Suite ($100/user) |
|---|---|---|---|
| Number of Users | 2 | Unlimited (per-user billing) | Unlimited (per-user billing) |
| Social Sign-On | Yes | Yes | Yes |
| Guided Onboarding | Yes | Yes | Yes |
| Custom Fields | Yes | Yes | Yes |
| Custom Apps | No | No | Yes |
| Custom Objects | No | No | Yes |
| Process Automation (Flows) | No | 5 Flows | Unlimited |
| Sandbox for Testing | No | No | 1 Sandbox |
| AppExchange Access | No | No | Yes |
Who Should Use the Free Starter Pack?
- Small teams starting CRM for the first time
- Early-stage businesses
- Founders validating their sales pipeline
- Teams needing simple sales + service + marketing
Who Should Upgrade?
- Businesses needing automation
- Teams using forecasting
- Companies requiring integrations
- Workflows requiring custom objects
How Tirnav Solutions Helps You Get Started (Free Setup)
Tirnav Solutions provides:
- Salesforce Free Suite setup
- Sales pipeline configuration
- Service workflow setup
- Data migration
- Email automation
- Security and permission setup
- Roadmap for Starter and Pro upgrades
Setup is provided at no cost for early-stage SMBs.
Get Your Free Salesforce CRM Setup
Tirnav Solutions will configure and deploy the Free Suite for you at no implementation cost.
Get started and go live within 48 hours.
Final Thoughts
Salesforce’s Free Suite is a major shift in the CRM landscape. With enterprise-grade scalability and a clear upgrade path, it is now one of the most capable free CRM platforms available.
It brings core sales, service, and marketing into a single system-perfect for small teams ready to grow.






